WFR WorldFootballRecord
POLAND 2016/17 |
Champions: | Legia Warszawa |
|
Cup Winners: | Arka Gdynia |
|
Supercup Winners: | Arka Gdynia |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Jagiellonia Byałistok | 59 | 30 | 18 | 5 | 7 | 56 | 31 | ||
2 | Legia Warszawa | 58 | 30 | 17 | 7 | 6 | 58 | 30 | ||
3 | Lech Poznań | 55 | 30 | 16 | 7 | 7 | 50 | 22 | ||
4 | Lechia Gdańsk | 53 | 30 | 16 | 5 | 9 | 46 | 37 | ||
5 | Wisła Kraków | 44 | 30 | 13 | 5 | 12 | 45 | 46 | ||
6 | Pogoń Szczecin | 42 | 30 | 10 | 12 | 8 | 47 | 40 | ||
7 | Nieciecza | 42 | 30 | 12 | 6 | 12 | 31 | 38 | ||
8 | Korona Kielce | 39 | 30 | 12 | 3 | 15 | 39 | 55 | ||
9 | Wisła Płock | 39 | 30 | 10 | 9 | 11 | 42 | 44 | ||
10 | Zagłębie Lubin | 39 | 30 | 10 | 9 | 11 | 37 | 36 | ||
11 | Śląsk Wrocław | 34 | 30 | 8 | 10 | 12 | 34 | 45 | ||
12 | Arka Gdynia | 31 | 30 | 8 | 7 | 15 | 37 | 50 | ||
13 | Cracovia | 31 | 30 | 6 | 13 | 11 | 38 | 43 | ||
14 | Ruch Chorzów | 30 | 30 | 10 | 4 | 16 | 37 | 46 | ||
15 | Piast Gliwice | 30 | 30 | 7 | 9 | 14 | 31 | 49 | ||
16 | Górnik Łęczna | 30 | 30 | 7 | 9 | 14 | 36 | 52 | ||
Championship round | ||||||||||
Relegation round |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Legia Warszawa | 44 | 37 | 21 | 10 | 6 | 70 | 31 | Champions | |
2 | Jagiellonia Byałistok | 42 | 37 | 21 | 8 | 8 | 64 | 39 | ||
3 | Lech Poznań | 42 | 37 | 20 | 9 | 8 | 62 | 29 | ||
4 | Lechia Gdańsk | 42 | 37 | 20 | 8 | 9 | 57 | 37 | ||
5 | Korona Kielce | 28 | 37 | 14 | 5 | 18 | 47 | 65 | ||
6 | Wisła Kraków | 26 | 37 | 14 | 6 | 17 | 54 | 57 | ||
7 | Pogoń Szczecin | 25 | 37 | 11 | 13 | 13 | 51 | 54 | ||
8 | Nieciecza | 25 | 37 | 13 | 7 | 17 | 35 | 55 | ||
Each team started with half the points obtained in the regular season | ||||||||||
Champions League qual. | ||||||||||
Europa League qual. |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
9 | Zagłębie Lubin | 34 | 37 | 14 | 11 | 12 | 51 | 45 | ||
10 | Piast Gliwice | 31 | 37 | 12 | 10 | 15 | 45 | 54 | ||
11 | Śląsk Wrocław | 29 | 37 | 12 | 10 | 15 | 49 | 52 | ||
12 | Wisła Płock | 28 | 37 | 12 | 11 | 14 | 49 | 57 | ||
13 | Arka Gdynia | 24 | 37 | 10 | 9 | 18 | 44 | 60 | Puchar Polski Winners | |
14 | Cracovia | 24 | 37 | 8 | 15 | 14 | 45 | 52 | ||
15 | Górnik Łęczna | 22 | 37 | 9 | 10 | 18 | 47 | 63 | ||
16 | Ruch Chorzów | 19 | 37 | 10 | 8 | 19 | 42 | 62 | ||
Each team started with half the points obtained in the regular season | ||||||||||
Europa League qual. | ||||||||||
Relegation |